P | TEAM | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | PTS | |
1 | ![]() | Beaman United FC | 10 | 8 | 1 | 1 | 4-0-1 | 4-1-0 | 53 | 8 | 45 | 25 | |
2 | ![]() | Iturbide FC | 5 | 5 | 0 | 0 | 2-0-0 | 3-0-0 | 25 | 3 | 22 | 15 | |
3 | ![]() | Nashville Knights FC | 8 | 4 | 0 | 4 | 3-0-1 | 1-0-3 | 23 | 19 | 4 | 12 | |
4 | ![]() | Deportivo Mi Jalisco | 7 | 4 | 0 | 3 | 3-0-1 | 1-0-2 | 19 | 16 | 3 | 12 | |
5 | ![]() | Bowling Green FC | 4 | 3 | 0 | 1 | 3-0-0 | 0-0-1 | 27 | 9 | 18 | 9 | |
6 | ![]() | Midwest Hooligans | 6 | 2 | 1 | 3 | 1-0-1 | 1-1-2 | 12 | 13 | -1 | 7 | |
7 | ![]() | Pumas Premier | 4 | 0 | 2 | 2 | 0-2-0 | 0-0-2 | 6 | 10 | -4 | 2 | |
8 | ![]() | Elizabethtown Ignite FC | 5 | 0 | 0 | 5 | 0-0-2 | 0-0-3 | 7 | 28 | -21 | 0 | |
9 | ![]() | Coptic Nashville City FC | 7 | 0 | 0 | 7 | 0-0-4 | 0-0-3 | 2 | 68 | -66 | 0 |
* indicates team that has had a loss of points due to forfeited games.